20. & 21. Duo Cavy Show Nitra (2024)
Basic statistics
Saturday | ||||
---|---|---|---|---|
Entries | Total | A | B | C |
Capacity | - | 150 | 30 | 20 |
Submitted | 71 | 61 | 8 | 2 |
Confirmed | 71 | 61 | 8 | 2 |
On the waiting list | 0 | 0 | 0 | 0 |
Uprocessed | 0 |
Sunday | ||||
---|---|---|---|---|
Entries | Total | A | B | C |
Capacity | - | 150 | 30 | 20 |
Submitted | 86 | 80 | 5 | 1 |
Confirmed | 86 | 80 | 5 | 1 |
On the waiting list | 0 | 0 | 0 | 0 |
Uprocessed | 0 |
Sponsors:
SATURDAY - Detailed statistics of confirmed entries (st. A/B)
Coated | |
---|---|
Self/ Non self | 18 |
English Crested | 6 |
American Crested | 0 |
Abyssinian | 0 |
Rex | 1 |
Teddy | 5 |
Swiss | 5 |
Long Haired | |
---|---|
Sheltie | 3 |
Coronet | 4 |
Peruvian | 6 |
Texel | 2 |
Merino | 0 |
Alpaca | 6 |
Lunkarya- Peruvian | 5 |
Other | |
---|---|
Skinny | 1 |
Baldwin | 7 |
Cuy | 0 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.
SUNDAY - Detailed statistics of confirmed entries (st. A/B)
Coated | |
---|---|
Self/ Non self | 29 |
English Crested | 11 |
American Crested | 0 |
Abyssinian | 0 |
Rex | 1 |
Teddy | 8 |
Swiss | 6 |
Long Haired | |
---|---|
Sheltie | 3 |
Coronet | 4 |
Peruvian | 7 |
Texel | 2 |
Merino | 0 |
Alpaca | 6 |
Lunkarya- Peruvian | 3 |
Other | |
---|---|
Skinny | 4 |
Baldwin | 1 |
Cuy | 0 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.