XI. Duo Cavy Spring Banská Bystrica (2025)
Basic statistics
Entries | Total | A | B | A+B | C |
---|---|---|---|---|---|
Capacity | - | - | - | 100 | 20 |
Submitted | 67 | 52 | 9 | 61 | 6 |
Confirmed | 67 | 52 | 9 | 61 | 6 |
- paid | 9 | ||||
- payment at the exhibition | 56 | ||||
On the waiting list | 0 | 0 | 0 | 0 | 0 |
Uprocessed | 0 |
Sponsors








Detailed statistics of confirmed entries (st. A/B)
Short Haired | |
---|---|
Self/ Non self | 14 |
English Crested | 8 |
American Crested | 0 |
Abyssinian | 1 |
Rex | 1 |
Teddy | 5 |
Swiss | 1 |
Long Haired | |
---|---|
Sheltie | 4 |
Coronet | 1 |
Peruvian | 4 |
Texel | 4 |
Merino | 0 |
Alpaca | 5 |
Lunkarya- Peruvian | 4 |
Other | |
---|---|
Skinny | 8 |
Baldwin | 1 |
Cuy | 0 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.