30. EE European Animal Show /Cavies/
Basic statistics
Entries | Total |
---|---|
Submitted | 17 |
Confirmed | 17 |
On the waiting list | 0 |
Uprocessed | 0 |
Detailed statistics of confirmed entries
Short Haired | |
---|---|
Self Black | 0 |
Self Blue | 0 |
Self Chocolate | 1 |
Self Slate | 1 |
Self Lilac | 0 |
Self Beige | 0 |
Self Coffee | 0 |
Self Red | 0 |
Self Golden DE | 0 |
Self Golden PE | 0 |
Self Saffron | 0 |
Self Buff | 1 |
Self Cream DE | 1 |
Self Cream PE | 0 |
Self White DE | 0 |
Self White PE | 0 |
Non self- Agouti | 0 |
Non self- Solid Agouti | 0 |
Non self- Argente | 1 |
Non self- Solid Argente | 0 |
Non self- Tan/Lux/Otter/Fox | 0 |
Non self- Brindle | 0 |
Non self- Tortoiseshell | 0 |
Non self- Tortoiseshell and White | 0 |
Non self- Harlequin | 0 |
Non self- Magpie | 0 |
Non self- Bicolour | 0 |
Non self- Tricolour | 1 |
Non self- Dutch | 0 |
Non self- Himalayan | 0 |
Non self- Californian | 0 |
Non self- Dalmation | 0 |
Non self- Roan | 0 |
Non self- Dapple | 0 |
Non self satin | 0 |
Crested | 0 |
Crested satin | 0 |
Abyssinian | 4 |
Rex | 0 |
Teddy | 0 |
Swiss | 1 |
Long Haired | |
---|---|
Sheltie | 0 |
Coronet | 0 |
Peruvian | 0 |
Texel | 0 |
Merino | 0 |
Alpaca | 2 |
Lunkarya- Peruvian | 0 |
Other | |
---|---|
Skinny | 4 |